Fees for services
| You want to receive → | PayPal (EUR) | PayPal (GBP) | PayPal (USD) | Webmoney (WMZ) | 
|---|---|---|---|---|
| You have ↓ | ||||
| ERC20 (USDT) | 9.50% | — | 9.50% | — | 
| PayPal (USD) | — | — | — | 12.00%, but not less than | 
| TRC20 (USDT) | 10.00% | — | 9.50% | — | 
| Webmoney (WMZ) | 40.00%, but not less than | 40.00% | 40.00% | — | 
 
 


 
                     
                     
                     
                    





